Bell	Finley	LaFrentz	Nash	Nowitzki	-19.79	9.05m
Finley	Nash	Nowitzki	Van Exel	Williams	-11.63	8.86m
Finley	LaFrentz	Nash	Nowitzki	Van Exel	102.98	4.44m
Bradley	Finley	Nash	Nowitzki	Van Exel	-44.26	4.38m
Bradley	Nash	Nowitzki	Van Exel	Williams	9.71	3.05m
Bell	Finley	LaFrentz	Nowitzki	Van Exel	-121.5	2.73m
Bell	LaFrentz	Nowitzki	Van Exel	Williams	39.35	2.70m
Bradley	Finley	Nowitzki	Van Exel	Williams	86.87	2.45m
Bradley	Nash	Van Exel	Williams	Rigaudeau	-54.55	2.32m
Finley	LaFrentz	Van Exel	Williams	Rigaudeau	-26.4	1.73m
Bradley	Finley	Nash	Nowitzki	Williams	91.89	1.70m
Bell	Finley	Nash	Nowitzki	Van Exel	34.18	1.05m
LaFrentz	Nash	Nowitzki	Van Exel	Williams	-50.9	1.02m
Bell	Bradley	Finley	Nash	Nowitzki	1.42	1.00m
Bradley	Finley	Van Exel	Williams	Rigaudeau	46.75	0.93m
Bell	Bradley	Nowitzki	Van Exel	Williams	-314.43	0.60m
Bell	Finley	LaFrentz	Nash	Nowitzki	123.62	6.05m
Finley	LaFrentz	Nash	Nowitzki	Van Exel	62.3	5.80m
LaFrentz	Nash	Nowitzki	Van Exel	Williams	-10.09	5.68m
Bell	Bradley	Finley	Nash	Nowitzki	-30.32	5.60m
Bell	Finley	Nowitzki	Van Exel	Williams	-42.93	4.75m
Bell	Finley	LaFrentz	Nowitzki	Van Exel	40.09	3.53m
Finley	LaFrentz	Nowitzki	Van Exel	Rigaudeau	-42.64	3.42m
Bradley	Finley	Griffin	Nowitzki	Van Exel	-4.21	2.78m
Finley	Griffin	LaFrentz	Nowitzki	Van Exel	-10.77	2.12m
Bradley	Finley	Griffin	Nash	Nowitzki	32.07	2.01m
Bradley	Finley	Nash	Nowitzki	Rigaudeau	80.21	1.95m
Bradley	Finley	Nash	Williams	Rigaudeau	-48.26	1.58m
Bradley	Finley	LaFrentz	Nash	Rigaudeau	-83.54	1.57m
Bradley	Nash	Nowitzki	Van Exel	Williams	-182.1	0.52m
Finley	Nash	Nowitzki	Van Exel	Williams	11.35	0.50m
Finley	Nash	Nowitzki	Van Exel	Rigaudeau	8.15	0.14m
Finley	Griffin	LaFrentz	Nash	Nowitzki	-4.66	10.02m
Griffin	Johnson	Jones	Williams	Rigaudeau	-35.23	9.75m
Bradley	Finley	Nowitzki	Van Exel	Williams	33.02	6.55m
Finley	Griffin	LaFrentz	Nowitzki	Van Exel	-4.76	5.77m
Bradley	Nash	Nowitzki	Van Exel	Williams	63.56	4.92m
Bradley	Finley	LaFrentz	Nowitzki	Van Exel	223.7	2.57m
Bradley	Johnson	Jones	Williams	Rigaudeau	-59.8	2.25m
Bradley	Finley	Jones	Van Exel	Williams	158.6	1.80m
Bradley	Finley	Van Exel	Williams	Rigaudeau	-208.75	1.72m
Bradley	Finley	LaFrentz	Van Exel	Williams	-86.4	1.57m
Bradley	Griffin	LaFrentz	Nash	Van Exel	-253.01	0.63m
Bradley	LaFrentz	Nash	Van Exel	Williams	282.93	0.47m
Finley	LaFrentz	Nash	Nowitzki	Van Exel	52.06	19.47m
Bradley	Finley	Griffin	Nash	Nowitzki	-7.12	5.37m
Bradley	LaFrentz	Nash	Nowitzki	Van Exel	-74.73	4.70m
Finley	Griffin	LaFrentz	Van Exel	Williams	-37.8	4.68m
Bradley	Finley	LaFrentz	Nowitzki	Van Exel	110.41	3.37m
Finley	Griffin	LaFrentz	Nash	Nowitzki	-19.23	3.20m
Finley	LaFrentz	Nowitzki	Van Exel	Williams	74.96	2.92m
Finley	LaFrentz	Nash	Van Exel	Williams	-206.74	1.58m
Finley	Nash	Nowitzki	Van Exel	Williams	37.55	1.57m
Bradley	Finley	Nash	Nowitzki	Van Exel	-117.73	1.13m
Finley	Griffin	Nash	Nowitzki	Van Exel	9.32	0.01m
Bell	Finley	LaFrentz	Nash	Nowitzki	53.19	12.15m
Bell	Bradley	Finley	Nowitzki	Van Exel	106.99	7.49m
Bell	Bradley	Finley	Nash	Nowitzki	80.96	5.39m
Finley	Nash	Nowitzki	Van Exel	Williams	43.04	4.48m
Bradley	Finley	Griffin	Van Exel	Rigaudeau	-44.5	4.35m
Griffin	Johnson	Jones	Williams	Rigaudeau	-85.95	3.17m
Bell	Finley	Nash	Nowitzki	Williams	-63.18	2.63m
Bradley	Finley	Nowitzki	Van Exel	Williams	9.73	1.48m
Bradley	Finley	Nowitzki	Van Exel	Rigaudeau	82.65	1.32m
Bradley	Nash	Nowitzki	Van Exel	Williams	-70.28	1.20m
Johnson	Jones	Van Exel	Williams	Rigaudeau	-25.32	0.93m
Bradley	Griffin	Nash	Nowitzki	Williams	11.43	0.87m
Bell	Bradley	Van Exel	Williams	Rigaudeau	-25.32	0.65m
Bradley	Johnson	Van Exel	Williams	Rigaudeau	-25.32	0.58m
Bradley	Griffin	Nowitzki	Van Exel	Williams	-160.05	0.57m
Bradley	Finley	Griffin	LaFrentz	Van Exel	-121.55	0.37m
Bradley	Griffin	LaFrentz	Nowitzki	Van Exel	9.36	0.33m
Bell	Finley	Griffin	Nowitzki	Van Exel	7.66	0.03m
