Start	Season	Date	Location	Picture	Driver	Team	Engine	Start position	Final position	Points	Result	Time	Delay	Speed	Reason for failure	Picture course
Schumacher M, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	1	1	10	Finished	01:35:54.235				
Hakkinen M, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	2	4	3	Finished	01:36:29.504	35.269			
Coulthard D, 22.10.2000	2000	2000/10/22	Sepang	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	3	2	6	Finished	01:35:54.967	0.732			
Barrichello R, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	4	3	4	Finished	01:36:12.679	18.444			
Wurz A, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\alexwurz.jpg	Wurz A	Benetton	Supertec	5	7	0	Finished	01:37:23.549	1'29.314			
Villeneuve J, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\vilneuve.jpg	Villeneuve J	BAR	Honda	6	5	2	Finished	01:37:04.927	1'10.692			
Irvine E, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\irvine.jpg	Irvine E	Jaguar	Ford	7	6	1	Finished	01:37:06.803	1'12.568			
Schumacher R, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\ralf.jpg	Schumacher R	Williams	BMW	8		0	Retired		Engine		Engine	
Trulli J, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\trulli.jpg	Trulli J	Jordan	Mugen-Honda	9	12	0	Lapped	01:37:16.293	1 Lap			
Frentzen H, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\frenzen.jpg	Frentzen H	Jordan	Mugen-Honda	10		0	Retired		Electrical		Electrical	
Zonta R, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\Zonta.jpg	Zonta R	BAR	Honda	11		0	Retired		Engine		Engine	
Herbert J, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\herbert.jpg	Herbert J	Jaguar	Ford	12		0	Retired		Suspension		Suspension	
Fisichella G, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\fisicela.jpg	Fisichella G	Benetton	Supertec	13	9	0	Lapped	01:36:04.755	1 Lap			
de la Rosa P, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\DeLaRosa.jpg	de la Rosa P	Arrows	Supertec	14		0	Retired		Collision		Collision	
Verstappen J, 22.10.2000	2000	2000/10/22	Sepang	%f1bilder\josverst.jpg	Verstappen J	Arrows	Supertec	15	10	0	Lapped	01:36:11.386	1 Lap			
Button J, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\Button.jpg	Button J	Williams	BMW	16		0	Retired		Engine		Engine	
Salo M, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\salo.jpg	Salo M	Sauber	Petronas	17	8	0	Lapped	01:36:00.705	1 Lap			
Alesi J, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\alesi.jpg	Alesi J	Prost	Peugeot	18	11	0	Lapped	01:36:57.472	1 Lap			
Heidfeld N, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\Heidfeld.jpg	Heidfeld N	Prost	Peugeot	19		0	Retired		Collision		Collision	
Diniz P, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\diniz.jpg	Diniz P	Sauber	Petronas	20		0	Retired		Collision		Collision	
Gene M, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\Gene.jpg	Gene M	Minardi	Ford	21		0	Retired		Wheel		Wheel	
Mazzacane G, 22.10.2000	2000	2000/10/22	Sepang	%F1Bilder\Mazzacane.jpg	Mazzacane G	Minardi	Ford	22	13	0	Lapped	01:29:37.019	6 Laps			
Schumacher M, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	1	1	10	Finished	01:29:53.435				
Hakkinen M, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	2	2	6	Finished	01:29:55.272	1.837			
Coulthard D, 08.10.2000	2000	2000/10/08	Suzuka	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	3	3	4	Finished	01:31:03.349	1'09.914			
Barrichello R, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	4	4	3	Finished	01:31:12.626	1'19.191			
Button J, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\Button.jpg	Button J	Williams	BMW	5	5	2	Finished	01:31:19.129	1'25.694			
Schumacher R, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\ralf.jpg	Schumacher R	Williams	BMW	6		0	Retired		Spun off		Spun off	
Irvine E, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\irvine.jpg	Irvine E	Jaguar	Ford	7	8	0	Lapped	01:30:04.127	1 Lap			
Frentzen H, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\frenzen.jpg	Frentzen H	Jordan	Mugen-Honda	8		0	Retired		Hydraulics		Hydraulics	
Villeneuve J, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\vilneuve.jpg	Villeneuve J	BAR	Honda	9	6	1	Lapped	01:30:01.652	1 Lap			
Herbert J, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\herbert.jpg	Herbert J	Jaguar	Ford	10	7	0	Lapped	01:30:02.565	1 Lap			
Wurz A, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\alexwurz.jpg	Wurz A	Benetton	Supertec	11		0	Retired		Spun off		Spun off	
Fisichella G, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\fisicela.jpg	Fisichella G	Benetton	Supertec	12	14	0	Lapped	01:31:20.802	1 Lap			
de la Rosa P, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\DeLaRosa.jpg	de la Rosa P	Arrows	Supertec	13	12	0	Lapped	01:31:16.830	1 Lap			
Verstappen J, 08.10.2000	2000	2000/10/08	Suzuka	%f1bilder\josverst.jpg	Verstappen J	Arrows	Supertec	14		0	Retired		Electrical		Electrical	
Trulli J, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\trulli.jpg	Trulli J	Jordan	Mugen-Honda	15	13	0	Lapped	01:31:20.279	1 Lap			
Heidfeld N, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\Heidfeld.jpg	Heidfeld N	Prost	Peugeot	16		0	Retired		Retirement		Retirement	
Alesi J, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\alesi.jpg	Alesi J	Prost	Peugeot	17		0	Retired		Engine		Engine	
Zonta R, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\Zonta.jpg	Zonta R	BAR	Honda	18	9	0	Lapped	01:30:46.202	1 Lap			
Salo M, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\salo.jpg	Salo M	Sauber	Petronas	19	10	0	Lapped	01:31:08.846	1 Lap			
Diniz P, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\diniz.jpg	Diniz P	Sauber	Petronas	20	11	0	Lapped	01:31:15.646	1 Lap			
Gene M, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\Gene.jpg	Gene M	Minardi	Ford	21		0	Retired		Engine		Engine	
Mazzacane G, 08.10.2000	2000	2000/10/08	Suzuka	%F1Bilder\Mazzacane.jpg	Mazzacane G	Minardi	Ford	22	15	0	Lapped	01:31:31.651	2 Laps			
Schumacher M, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	1	1	10	Finished	01:36:30.883				
Coulthard D, 24.09.2000	2000	2000/9/24	Indianapolis	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	2	5	2	Finished	01:36:59.696	28.813			
Hakkinen M, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	3		0	Retired		Engine		Engine	
Barrichello R, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	4	2	6	Finished	01:36:43.001	12.118			
Trulli J, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\trulli.jpg	Trulli J	Jordan	Mugen-Honda	5		0	Retired		Retirement		Retirement	
Button J, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\Button.jpg	Button J	Williams	BMW	6		0	Retired		Retirement		Retirement	
Frentzen H, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\frenzen.jpg	Frentzen H	Jordan	Mugen-Honda	7	3	4	Finished	01:36:48.251	17.368			
Villeneuve J, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\vilneuve.jpg	Villeneuve J	BAR	Honda	8	4	3	Finished	01:36:48.819	17.936			
Diniz P, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\diniz.jpg	Diniz P	Sauber	Petronas	9	8	0	Lapped	01:36:31.504	1 Lap			
Schumacher R, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\ralf.jpg	Schumacher R	Williams	BMW	10		0	Retired		Retirement		Retirement	
Wurz A, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\alexwurz.jpg	Wurz A	Benetton	Supertec	11	10	0	Lapped	01:36:38.738	1 Lap			
Zonta R, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\Zonta.jpg	Zonta R	BAR	Honda	12	6	1	Finished	01:37:22.577	51.694			
Verstappen J, 24.09.2000	2000	2000/9/24	Indianapolis	%f1bilder\josverst.jpg	Verstappen J	Arrows	Supertec	13		0	Retired		Spun off		Spun off	
Salo M, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\salo.jpg	Salo M	Sauber	Petronas	14		0	Retired		Spun off		Spun off	
Fisichella G, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\fisicela.jpg	Fisichella G	Benetton	Supertec	15		0	Retired		Retirement		Retirement	
Heidfeld N, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\Heidfeld.jpg	Heidfeld N	Prost	Peugeot	16	9	0	Lapped	01:36:37.315	1 Lap			
Irvine E, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\irvine.jpg	Irvine E	Jaguar	Ford	17	7	0	Finished	01:37:41.998	1'11.115			
de la Rosa P, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\DeLaRosa.jpg	de la Rosa P	Arrows	Supertec	18		0	Retired		Retirement		Retirement	
Herbert J, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\herbert.jpg	Herbert J	Jaguar	Ford	19	11	0	Lapped	01:36:39.931	1 Lap			
Alesi J, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\alesi.jpg	Alesi J	Prost	Peugeot	20		0	Retired		Engine		Engine	
Mazzacane G, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\Mazzacane.jpg	Mazzacane G	Minardi	Ford	21		0	Retired		Retirement		Retirement	
Gene M, 24.09.2000	2000	2000/9/24	Indianapolis	%F1Bilder\Gene.jpg	Gene M	Minardi	Ford	22	12	0	Lapped	01:37:04.645	1 Lap			
Schumacher M, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	1	1	10	Finished	01:27:31.638				
Barrichello R, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	2		0	Retired		Collision		Collision	
Hkkinen M, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	3	2	6	Finished	01:27:35.448	3.810			
Villeneuve J, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\vilneuve.jpg	Villeneuve J	BAR	Honda	4		0	Retired		Retirement		Retirement	
Coulthard D, 10.09.2000	2000	2000/9/10	Monza	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	5		0	Retired		Collision		Collision	
Trulli J, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\trulli.jpg	Trulli J	Jordan	Mugen-Honda	6		0	Retired		Collision		Collision	
Schumacher R, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\ralf.jpg	Schumacher R	Williams	BMW	7	3	4	Finished	01:28:24.070	52.432			
Frentzen H, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\frenzen.jpg	Frentzen H	Jordan	Mugen-Honda	8		0	Retired		Collision		Collision	
Fisichella G, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\fisicela.jpg	Fisichella G	Benetton	Supertec	9	11	0	Lapped	01:28:31.870	1 Lap			
de la Rosa P, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\DeLaRosa.jpg	de la Rosa P	Arrows	Supertec	10		0	Retired		Collision		Collision	
Verstappen J, 10.09.2000	2000	2000/9/10	Monza	%f1bilder\josverst.jpg	Verstappen J	Arrows	Supertec	11	4	3	Finished	01:28:31.576	59.938			
Button J, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\Button.jpg	Button J	Williams	BMW	12		0	Retired		Spun off		Spun off	
Wurz A, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\alexwurz.jpg	Wurz A	Benetton	Supertec	13	5	2	Finished	01:28:39.064	1'07.426			
Irvine E, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\irvine.jpg	Irvine E	Jaguar	Ford	14		0	Retired		Spun off		Spun off	
Salo M, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\salo.jpg	Salo M	Sauber	Petronas	15	7	0	Lapped	01:27:36.486	1 Lap			
Diniz P, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\diniz.jpg	Diniz P	Sauber	Petronas	16	8	0	Lapped	01:27:42.359	1 Lap			
Zonta R, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\Zonta.jpg	Zonta R	BAR	Honda	17	6	1	Finished	01:28:40.931	1'09.293			
Herbert J, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\herbert.jpg	Herbert J	Jaguar	Ford	18		0	Retired		Spun off		Spun off	
Alesi J, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\alesi.jpg	Alesi J	Prost	Peugeot	19	12	0	Lapped	01:27:52.710	2 Laps			
Heidfeld N, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\Heidfeld.jpg	Heidfeld N	Prost	Peugeot	20		0	Retired		Spun off		Spun off	
Gene M, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\Gene.jpg	Gene M	Minardi	Ford	21	9	0	Lapped	01:27:48.796	1 Lap			
Mazzacane G, 10.09.2000	2000	2000/9/10	Monza	%F1Bilder\Mazzacane.jpg	Mazzacane G	Minardi	Ford	22	10	0	Lapped	01:28:05.645	1 Lap			
Hkkinen M, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	1	1	10	Finished	01:28:14.494				
Trulli J, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\trulli.jpg	Trulli J	Jordan	Mugen-Honda	2		0	Retired		Collision		Collision	
Button J, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\Button.jpg	Button J	Williams	BMW	3	5	2	Finished	01:29:04.408	49.914			
Schumacher M, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	4	2	6	Finished	01:28:15.598	1.104			
Coulthard D, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	5	4	3	Finished	01:28:57.775	43.281			
Schumacher R, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\ralf.jpg	Schumacher R	Williams	BMW	6	3	4	Finished	01:28:52.590	38.096			
Villeneuve J, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\vilneuve.jpg	Villeneuve J	BAR	Honda	7	7	0	Finished	01:29:26.874	1'12.380			
Frentzen H, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\frenzen.jpg	Frentzen H	Jordan	Mugen-Honda	8	6	1	Finished	01:29:10.478	55.984			
Herbert J, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\herbert.jpg	Herbert J	Jaguar	Ford	9	8	0	Finished	01:29:42.302	1'27.808			
Barrichello R, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	10		0	Retired		Fuel pressure		Fuel pressure	
Fisichella G, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\fisicela.jpg	Fisichella G	Benetton	Supertec	11		0	Retired		Electrical		Electrical	
Irvine E, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\irvine.jpg	Irvine E	Jaguar	Ford	12	10	0	Finished	01:29:46.049	1'31.555			
Zonta R, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\Zonta.jpg	Zonta R	BAR	Honda	13	12	0	Lapped	01:28:25.988	1 Lap			
Heidfeld N, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\Heidfeld.jpg	Heidfeld N	Prost	Peugeot	14		0	Retired		Engine		Engine	
Diniz P, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\diniz.jpg	Diniz P	Sauber	Petronas	15	11	0	Finished	01:29:48.617	1'34.123			
de la Rosa P, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\DeLaRosa.jpg	de la Rosa P	Arrows	Supertec	16	16	0	Lapped	01:28:18.271	2 Laps			
Alesi J, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\alesi.jpg	Alesi J	Prost	Peugeot	17		0	Retired		Fuel pressure		Fuel pressure	
Salo M, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\salo.jpg	Salo M	Sauber	Petronas	18	9	0	Finished	01:29:43.164	1'28.670			
Wurz A, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\alexwurz.jpg	Wurz A	Benetton	Supertec	19	13	0	Lapped	01:28:49.187	1 Lap			
Verstappen J, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%f1bilder\josverst.jpg	Verstappen J	Arrows	Supertec	20	15	0	Lapped	01:29:51.118	1 Lap			
Gene M, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\Gene.jpg	Gene M	Minardi	Ford	21	14	0	Lapped	01:29:14.181	1 Lap			
Mazzacane G, 27.08.2000	2000	2000/8/27	Spa-Francorchamps	%F1Bilder\Mazzacane.jpg	Mazzacane G	Minardi	Ford	22	17	0	Lapped	01:29:31.821	2 Laps			
Schumacher M, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	1	2	6	Finished	01:45:41.786	7.917			
Coulthard D, 13.08.2000	2000	2000/8/13	Hungaroring	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	2	3	4	Finished	01:45:42.324	8.455			
Hkkinen M, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	3	1	10	Finished	01:45:33.869				
Schumacher R, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\ralf.jpg	Schumacher R	Williams	BMW	4	5	2	Finished	01:46:24.306	50.437			
Barrichello R, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	5	4	3	Finished	01:46:18.026	44.157			
Frentzen H, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\frenzen.jpg	Frentzen H	Jordan	Mugen-Honda	6	6	1	Finished	01:46:41.968	1'08.099			
Fisichella G, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\fisicela.jpg	Fisichella G	Benetton	Supertec	7		0	Retired		Brakes		Brakes	
Button J, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\Button.jpg	Button J	Williams	BMW	8	9	0	Lapped	01:46:05.565	1 Lap			
Salo M, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\salo.jpg	Salo M	Sauber	Petronas	9	10	0	Lapped	01:46:39.757	1 Lap			
Irvine E, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\irvine.jpg	Irvine E	Jaguar	Ford	10	8	0	Lapped	01:46:01.026	1 Lap			
Wurz A, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\alexwurz.jpg	Wurz A	Benetton	Supertec	11	11	0	Lapped	01:46:46.856	1 Lap			
Trulli J, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\trulli.jpg	Trulli J	Jordan	Mugen-Honda	12	7	0	Lapped	01:46:00.278	1 Lap			
Diniz P, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\diniz.jpg	Diniz P	Sauber	Petronas	13		0	Retired		Transmission		Transmission	
Alesi J, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\alesi.jpg	Alesi J	Prost	Peugeot	14		0	Retired		Suspension		Suspension	
de la Rosa P, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\DeLaRosa.jpg	de la Rosa P	Arrows	Supertec	15	16	0	Lapped	01:45:40.556	4 Laps			
Villeneuve J, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\vilneuve.jpg	Villeneuve J	BAR	Honda	16	12	0	Lapped	01:45:36.684	2 Laps			
Herbert J, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\herbert.jpg	Herbert J	Jaguar	Ford	17		0	Retired		Gearbox		Gearbox	
Zonta R, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\Zonta.jpg	Zonta R	BAR	Honda	18	14	0	Lapped	01:46:57.044	2 Laps			
Heidfeld N, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\Heidfeld.jpg	Heidfeld N	Prost	Peugeot	19		0	Retired		Electrical		Electrical	
Verstappen J, 13.08.2000	2000	2000/8/13	Hungaroring	%f1bilder\josverst.jpg	Verstappen J	Arrows	Supertec	20	13	0	Lapped	01:46:13.985	2 Laps			
Gene M, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\Gene.jpg	Gene M	Minardi	Ford	21	15	0	Lapped	01:46:04.118	3 Laps			
Mazzacane G, 13.08.2000	2000	2000/8/13	Hungaroring	%F1Bilder\Mazzacane.jpg	Mazzacane G	Minardi	Ford	22		0	Retired		Engine		Engine	
Coulthard D, 30.07.2000	2000	2000/7/30	Hockenheim	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	1	3	4	Finished	01:25:55.586	21.168			
Schumacher M, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	2		0	Retired		Collision		Collision	
Fisichella G, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\fisicela.jpg	Fisichella G	Benetton	Supertec	3		0	Retired		Collision		Collision	
Hkkinen M, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	4	2	6	Finished	01:25:41.870	7.452			
de la Rosa P, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\DeLaRosa.jpg	de la Rosa P	Arrows	Supertec	5	6	1	Finished	01:26:03.498	29.080			
Trulli J, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\trulli.jpg	Trulli J	Jordan	Mugen-Honda	6	9	0	Finished	01:26:25.319	50.901			
Wurz A, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\alexwurz.jpg	Wurz A	Benetton	Supertec	7		0	Retired		Electrical		Electrical	
Herbert J, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\herbert.jpg	Herbert J	Jaguar	Ford	8		0	Retired		Gearbox		Gearbox	
Villeneuve J, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\vilneuve.jpg	Villeneuve J	BAR	Honda	9	8	0	Finished	01:26:21.955	47.537			
Irvine E, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\irvine.jpg	Irvine E	Jaguar	Ford	10	10	0	Finished	01:26:54.082	1'19.664			
Verstappen J, 30.07.2000	2000	2000/7/30	Hockenheim	%f1bilder\josverst.jpg	Verstappen J	Arrows	Supertec	11		0	Retired		Spun off		Spun off	
Zonta R, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\Zonta.jpg	Zonta R	BAR	Honda	12		0	Retired		Spun off		Spun off	
Heidfeld N, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\Heidfeld.jpg	Heidfeld N	Prost	Peugeot	13	12	0	Lapped	01:16:34.256	5 Laps			
Schumacher R, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\ralf.jpg	Schumacher R	Williams	BMW	14	7	0	Finished	01:26:05.316	30.898			
Salo M, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\salo.jpg	Salo M	Sauber	Petronas	15	5	2	Finished	01:26:01.530	27.112			
Button J, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\Button.jpg	Button J	Williams	BMW	16	4	3	Finished	01:25:57.103	22.685			
Frentzen H, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\frenzen.jpg	Frentzen H	Jordan	Mugen-Honda	17		0	Retired		Gearbox		Gearbox	
Barrichello R, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	18	1	10	Finished	01:25:34.418				
Diniz P, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\diniz.jpg	Diniz P	Sauber	Petronas	19		0	Retired		Collision		Collision	
Alesi J, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\alesi.jpg	Alesi J	Prost	Peugeot	20		0	Retired		Collision		Collision	
Mazzacane G, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\Mazzacane.jpg	Mazzacane G	Minardi	Ford	21	11	0	Finished	01:27:03.922	1'29.504			
Gene M, 30.07.2000	2000	2000/7/30	Hockenheim	%F1Bilder\Gene.jpg	Gene M	Minardi	Ford	22		0	Retired		Engine		Engine	
Hkkinen M, 16.07.2000	2000	2000/7/16	A1-Ring	%F1Bilder\haekinen.jpg	Hkkinen M	McLaren	Mercedes	1	1	10	Finished	01:28:15.818				
Coulthard D, 16.07.2000	2000	2000/7/16	A1-Ring	%f1bilder\coulthard.gif	Coulthard D	McLaren	Mercedes	2	2	6	Finished	01:28:28.353	12.535			
Barrichello R, 16.07.2000	2000	2000/7/16	A1-Ring	%F1Bilder\baricelo.jpg	Barichello R	Ferrari	Ferrari	3	3	4	Finished	01:28:46.613	30.795			
Schumacher M, 16.07.2000	2000	2000/7/16	A1-Ring	%F1Bilder\schumi.jpg	Schumacher M	Ferrari	Ferrari	4		0	Retired		Collision		Collision	
