MILLER FAMILY TREE - CHART "A" |
|||||||||||||||
| SHEALTIEL | ANAN | R. NECHEMIA | |||||||||||||
| | | | | | | |||||||||||||
| PEDAYAH | ? | R. AVDIMI | |||||||||||||
| | | | | | | |||||||||||||
| ZERUBAVEL | AVUHA | R. PINCHUS | |||||||||||||
| | | | | | | |||||||||||||
| MESHULOM | RABA | R. CHATZUV | |||||||||||||
| | | | | | | |||||||||||||
| CHANANIA | R. HUNA | ? | |||||||||||||
| | | | | | | |||||||||||||
| BRACHYA | NOSAN | R. DIMI | |||||||||||||
| | | | | | | |||||||||||||
| YESADIA | NECHEMIA | MAR RAV MARI GOAN | |||||||||||||
| | | | | | | |||||||||||||
| YESHAYA | UKVON | ? | |||||||||||||
| | | | | | | |||||||||||||
| UVDIA | ABA | R. DODAI GAON | |||||||||||||
| | | | | | | |||||||||||||
| SHMAYA | MAR ZUTRA I | MAR RABA GAON | |||||||||||||
| | | | | | | |||||||||||||
| SCHANIA | R. HUNA | ? | |||||||||||||
| | | | | | | |||||||||||||
| CHIZKIYAH | MAR ZUTRA II | ? | |||||||||||||
| | | | | | | |||||||||||||
| NOSAN UKVON | MAR ZUTRA III | ? | |||||||||||||
| | | | | | | |||||||||||||
| R. HUNA | R. GURIA | MAR ABA GAON | |||||||||||||
| | | | | | | |||||||||||||
| NACHUM | MAR ZUTRA | ? | |||||||||||||
| | | | | | | |||||||||||||
| YOCHANAN | R. YAAKOV | SCHMUEL REISH KALAH | |||||||||||||
| | | | | | | |||||||||||||
| SHAFAT | R. MIGAS | R. YEHUDA GAON | |||||||||||||
| | | | | - 916 ce | | | ||||||||||||
|
|
|
|||||||||||||
I would be very interested to hear from anyone with knowledge or an interest in the Miller family.
Moishe Miller
1374 East 28th Street
Brooklyn NY 11210-5311
USA
Last updated 1/2/00